+
  • 302115.jpg
  • 302115-3.jpg
  • 302115-.jpg
  • 302115-2.jpg
  • 302115-1.jpg

Rotational Molding Airdrop Container - KG302115


[Product Model] KG302115 [External Dimensions] 300×210×155 mm [Internal Dimensions] 240×150×135 mm [Inner Depth of Lid] 45 mm [Inner Depth of Box] 90 mm [Net Weight] 3.5 kg [Manufacturing Process/Material] Rotational Molding / High-Density Polyethylene [Available Colors] Black, Army Green, Camouflage, Customizable [Inner Lining] Empty Box / Sponge Liner / Custom EVA [Protection Rating] IP66 [Load Capacity] ≥ 200 kg
  • Description
  • Case
  • Industry
  • size
    • Commodity name: Rotational Molding Airdrop Container - KG302115

    [Product Model] KG302115 [External Dimensions] 300×210×155 mm [Internal Dimensions] 240×150×135 mm [Inner Depth of Lid] 45 mm [Inner Depth of Box] 90 mm [Net Weight] 3.5 kg [Manufacturing Process/Material] Rotational Molding / High-Density Polyethylene [Available Colors] Black, Army Green, Camouflage, Customizable [Inner Lining] Empty Box / Sponge Liner / Custom EVA [Protection Rating] IP66 [Load Capacity] ≥ 200 kg

    Performance Features

                 ★ Made of high‑molecular‑weight polyethylene, it offers stable performance, excellent resistance to both high and low temperatures, is non‑toxic and odorless, and provides superior UV protection.

    Rotational molding process, integrally formed; reinforced and thickened corners for enhanced impact resistance; capable of airdrop operations with or without a parachute.

    The raised-and-recessed reinforcing ribs strengthen the box body, facilitate stacking and palletizing, and enable efficient containerized transportation.

    Equipped with stainless steel butterfly locks and handles, it offers excellent resistance to salt spray and corrosion, ensuring safety, aesthetic appeal, and enhanced durability.

    It features a high-quality solid waterproof sealing ring, providing superior sealing and an IP66 rating for water and dust resistance.

    Supports customization of box dimensions, colors, interior linings, labels and markings, combination locks, and more.

     

    Kaili Shield Rotational Molding Container – National Military Standard Testing and Certification Scope
    1 IP66 international standard for water and dust resistance
    2 75℃ High-Temperature Test GJB 150.3A-2009
    3 -55℃ Low-Temperature Test GJB 150.4A-2009
    4 Salt Spray Test GJB 150.11A-2009
    5 Drop Test GJB 2711-1996
    6 Inclined Plane Impact Test GJB 2711-1996
    7 Random Vibration Test GJB 150.18A-2009
    8 Pressure Test GJB2711-1996

     Real-life photos of the enclosure testing section

    Product Details

     Detailed specifications of the small rotomolded toolbox KG302115

  •  Rotational Molding Box KG302115 Customization Case
  •                                 ✮Firefighting industry;✮Aviation, aerospace, and drones;

    ✮Maritime and water activities; ✮Petrochemicals and outdoor exploration;

    ✮ Healthcare and emergency rescue; ✮ Communication equipment and portable lighting;

    ✮ Instruments, equipment, and tools; ✮ Photography, videography, and broadcasting systems; entertainment, cultural relics, and more.

     Rotational Molding Box KG302115 Usage Scenarios

  • ArmorShield Military Rotomolded Box
    Serial number Model number External dimensions Internal dimensions Box lid/box body depth Weight Handle Caster Trolley rod Color (customizable)
    1 KG302115 300*210*155mm 240*150*135mm 45/90mm 3.5kg None None None Black, green, blue, orange
    2 KG361632 360*160*320mm 335*135*305mm 40/265mm 2kg None None None Black, green, blue, orange
    3 KG403142 400*310*420mm 330*240*365mm 65/300mm 6kg There is None None Black, green, blue, orange
    4 KG483419 480*340*198mm 420*280*175mm 55/120mm 4kg There is None None Black, green, blue, orange
    5 KG504017 500*400*170mm 350*340*110mm 55/55mm 6.5kg There is None None Black, green, blue, orange
    6 KG604018 600*400*185mm 535*330*110mm 55/55mm 6.5kg There is None None Black, green, blue, orange
    7 KG604020 600*400*200mm 540*340*187mm 58/129mm 6kg There is None None Black, green, blue, orange
    8 KG755045 750*500*450mm 670*426*375mm 70/305mm 16kg There is There is There is Black, green, blue, orange
    9 KG805338 800*530*380mm 726*526*243mm 130/195mm 14kg There is There is None Black, green, blue, orange
    10 KG805040 800*500*400mm 700*445*340mm 80/280mm 15kg There is None None Black, green, blue, orange
    11 KG806030 800*600*300mm 726*526*243mm 100/143mm 14kg There is There is None Black, green, blue, orange
    12 KG806050 800*600*500mm 735*535*440mm 70/370mm 17kg There is There is None Black, green, blue, orange
    13 KG806054A 800*600*540mm 760*540*500mm 150/350mm 18kg There is None None Black, green, blue, orange
    14 KG806054B 800*600*540mm 735*535*480mm 110/370mm 18kg There is There is None Black, green, blue, orange
    15 KG806060 800*600*600mm 730*530*535mm 95/440mm 19kg There is There is None Black, green, blue, orange
    16 KG836157 834*614*572mm 760*540*510mm 110/400mm 19kg There is There is None Black, green, blue, orange
    17 KG866060 three-drawer box 865*600*600mm 730*530*535mm 95/440mm 25kg There is There is None Black, green, blue, orange
    18 KG877553 870*750*530mm 796*676*468mm 80/388mm 20kg There is None None Black, green, blue, orange
    19 KG893045 894*300*452mm 820*226*387mm 80/307mm 11kg There is There is None Black, green, blue, orange
    20 KG903446 904*340*462mm 830*266*407mm 40/367mm 12kg There is There is None Black, green, blue, orange
    21 KG905070 900*500*700mm 830*430*660mm 80/580mm 20kg There is None None Black, green, blue, orange
    22 KG986830 Pallet Box 980*680*300mm 910*610*268mm 0/268mm 10kg There is None None Black, green, blue, orange
    23 KG1007070 1000*700*700mm 926*626*638mm 100/538mm 25kg There is There is None Black, green, blue, orange
    24 KG1105338 1100*530*380mm 1020*450*330mm 80/250mm 17kg There is There is None Black, green, blue, orange
    25 KG1105364 1100*530*640mm 1025*460*570mm 80/490mm 25kg There is There is None Black, green, blue, orange
    26 KG1106070 1100*600*700mm 1030*530*585mm 110/475mm 23kg There is None None Black, green, blue, orange
    27 KG11210075 1120*1000*755mm 1030*900*660mm 10/660mm 40kg There is None None Black, green, blue, orange
    28 KG1206070 Aircraft Parts Container 1200*600*700mm 1090*540*490mm 0/490mm 50kg There is There is None Black, green, blue, orange
    29 KG1208060 1200*800*600mm 1125*725*510mm 95/415mm 32kg There is There is None Black, green, blue, orange
    30 KG1208062 1200*800*620mm 1130*730*555mm 65/490mm 32kg There is None None Black, green, blue, orange
    31 KG1208073 1200*800*730mm 1130*730*640mm 150/490mm 34kg There is None None Black, green, blue, orange
    32 KG1356050 1350*600*500mm 1276*526*438mm 100/338mm 26kg There is There is None Black, green, blue, orange
    33 KG1358764 1350*875*645mm 1276*801*563mm 120/443mm 34kg There is There is None Black, green, blue, orange
    34 KG1425534 1425*555*340mm 1355*485*285mm 85/200mm 22.5kg There is There is None Black, green, blue, orange
    35 KG2125534 2120*555*340mm 2050*485*285mm 85/200mm 31kg There is There is None Black, green, blue, orange
    36 KGTV65 TV box 1710*360*1305mm 1620*270*1240mm 630/610mm 75kg There is There is None Black, green, blue, orange

Key words:

rotomolding airdrop box | safety protection box | server rack box | Aviation aluminum box | cold chain incubator | fire cart

Online consultation

If you are interested in our products, please leave your email and get the product quotation for free, thank you!


Submit Message